Uisge Bethea II
From the BrewBlog of Scott Alfter – Las Vegas, NV USA
Printed March 22, 2025
Specifics
|
|
BJCP Style Info: Strong Scotch Ale
O.G.: | 1.070 - 1.130 |
F.G.: | 1.018 - 1.056 |
ABV: | 6.5 - 10.0% |
Bitterness: | 17 - 35 IBUs |
Color: | 14 - 25 SRM |
Info: | Rich, malty and usually sweet, which can be suggestive of a dessert. Complex secondary malt flavors prevent a one-dimensional impression. Strength and maltiness can vary. Commercial Examples: Traquair House Ale, Belhaven Wee Heavy, McEwan's Scotch Ale, Founders Dirty Bastard, MacAndrew's Scotch Ale, AleSmith Wee Heavy, Orkney Skull Splitter, Inveralmond Black Friar, Broughton Old Jock, Gordon Highland Scotch Ale, Dragonmead Under the Kilt. |
General Information
Method: | All Grain |
2.00 pounds | Wheat Malt, Ger | 8% of grist |
0.50 pounds | Chocolate Malt (UK) | 2% of grist |
22.50 pounds | Pale Malt (2 Row) US | 90% of grist |
25.00 pounds | Total Grain Weight | 100% of grist |
0 | Irish Moss @ 10 minutes | |
0.01 | pH 5.2 Stabilizer @ 60 minutes |
1.20 ounces |
Northern Brewer 7.6% Leaf @ 60 minutes Type: Bittering and Aroma Use: Boil |
9.1 AAUs |
1.20 ounces | Total Hop Weight | 9.1 AAUs |
Fermentation
Primary: | 21 days @ 67° F |
Secondary: | 2 days @ 38° F |
Tertiary: | 0 days @ ° F |
Age: | 14 days @ 38° F |
Uisge Bethea II
Date Brewed: | |
Brewer/Assistant: |
Brew Day Data
Target | Actual | |
Strike Water Amount: | 8.3 | |
Strike Water Temperature: | ||
Mash Temperature: | ||
Mash Time: | ||
Sparge Water Amount: | 4.7 | |
Sparge Water Temperature: | ||
Pre-Boil Gravity: | ||
Pre-Boil Amount: | 6.7 | |
Post-Boil Amount: | 5 | |
Boil Time: | ||
Original Gravity: | 1.090 / 21.6° P | |
Brew Day Notes